By category
| Category | Products | Median gap | Average gap | Cheaper in US |
|---|---|---|---|---|
| Tablets & e-readers | 4 | -17.5% | -19.5% | 4 |
| Phones | 6 | -12.7% | -7.4% | 4 |
| Headphones & speakers | 1 | -12.5% | -12.5% | 1 |
| Wearables | 2 | -0.2% | -0.2% | 1 |
Gap = US price converted to CNY ÷ China price − 1. Negative means the US is cheaper.
Top 10 worth buying in the US
| # | Product | China | US | Gap |
|---|---|---|---|---|
| 1 | Apple Pencil Pro | ¥999 | $99 | 33.9% cheaper in the US |
| 2 | iPad Pro 11-inch (M5) 256GB Wi-Fi | ¥10,799 | $1,199 | 25.9% cheaper in the US |
| 3 | iPhone 18 Pro Max 256GB | ¥10,999 | $1,299 | 21.2% cheaper in the US |
| 4 | iPhone 18 Pro 256GB | ¥9,999 | $1,199 | 20% cheaper in the US |
| 5 | Apple Watch Ultra 4 49mm | ¥6,499 | $799 | 18% cheaper in the US |
| 6 | iPhone Duo 256GB | ¥15,999 | $1,999 | 16.7% cheaper in the US |
| 7 | AirPods Pro 3 | ¥1,899 | $249 | 12.5% cheaper in the US |
| 8 | iPad (A16) 128GB Wi-Fi | ¥3,299 | $449 | 9.2% cheaper in the US |
| 9 | iPad Air 11-inch (M4) 128GB Wi-Fi | ¥5,499 | $749 | 9.1% cheaper in the US |
| 10 | iPhone 17 256GB | ¥6,799 | $929.99 | 8.8% cheaper in the US |
Top 10 worth buying in China
| # | Product | China | US | Gap |
|---|---|---|---|---|
| 1 | Motorola razr ultra (2026) | ¥7,999 | $1,499.99 | 25.1% cheaper in China |
| 2 | Apple Watch Series 12 42mm GPS | ¥2,549 | $449 | 17.5% cheaper in China |
How we calculate this
- Only products with a recently verified price in both countries; spec-only cards and drafts are left out.
- US prices are before sales tax and shipping; China prices are the lowest of list price, subsidy price and coupon price.
- Converted at the reference exchange rate shown above; import duty and warranty differences are not included — see each product page.
- Updated daily; each month keeps its own page, and the last update of the month is the final figure.