Xiaomi 18 Pro 12GB+256GB vs iPhone 17 256GB vs Huawei Mate 80 Pro 12GB+256GB
Xiaomi 18 Pro 12GB+256GB | iPhone 17 256GB | Huawei Mate 80 Pro 12GB+256GB | |
| The short answer | About the same China-model specs: a 6.4-inch privacy display, Leica cameras and the 6th-gen Snapdragon 8 Elite suit buyers who want a compact flagship. Check bands and charging with your carrier. | Cheaper in the US A 6.3-inch standard model with a 3000-nit display and 120Hz ProMotion.Check SIM and warranty details on the US page before buying. | About the same Huawei's Mate 80 Pro line, sold on the China site, built around the Kirin 9030 series chip and a large battery. The spec table varies by model, so check the exact model. No official US sale is listed in our product list. |
| China price | ¥5,499Xiaomi Store · Checked 11-05 19:33 | ¥6,799Apple China · Checked 11-05 07:36 | ¥6,999Huawei Store · Checked 11-05 07:38 |
| US price (pre-tax) | Not sold in the US | $929.99Best Buy · Checked 11-04 08:19 | Not sold in the US |
| Gap (US pre-tax) | — | -9%US vs China, converted | — |
| What differs between versions | |||
| Apple Intelligence | — | CN Rollout depends on regulatory approval US Listed as available on the US page | — |
| SIM | — | CN Dual nano-SIM, no eSIM US eSIM-only, no physical SIM tray | CN Dual nano-SIM (SIM 1 and SIM 2 both nano) US No official US sale |
| China vs US version | — | — | CN Sold on the China site US No official US sale |
| Key specs | |||
| Chip | 6th-gen Snapdragon 8 Elite, TSMC 2nm, CPU up to 5GHz | A19, 3nm third generation | Kirin 9030 series (varies by model) |
| Display | 6.4-inch AMOLED Super Pixel 2.0 privacy display, 2436×1120, up to 120Hz, 4000 nits peak brightness; 2.7-inch rear display | 6.3-inch Super Retina XDR, 3000 nits peak, ProMotion up to 120Hz | 6.75-inch OLED display |
| RAM / Storage | 12GB LPDDR5X RAM + 256GB UFS 4.1 storage | Storage 256GB (this model), also available in 512GB; RAM is not listed on Apple's specs page | 12GB/16GB RAM; 256GB/512GB/1TB ROM |
| Battery | 7000mAh typical (6860mAh minimum), non-removable | Up to 30 hours video playback, up to 27 hours streamed video | 5750mAh typical, 5620mAh rated |
| Charging | 100W wired fast charging, 50W wireless fast charging, 27W wired reverse charging | Up to 50% in 20 minutes with a 40W adapter or higher via USB-C; up to 50% in 30 minutes with a 30W adapter or higher via MagSafe; MagSafe and Qi2 wireless charging up to 25W | 100W wired and 80W wireless fast charging (model-specific) |
| Rear cameras | 200MP Leica main camera (1/1.28-inch, f/1.67, OIS); 200MP periscope telephoto (3.2x optical zoom); 50MP Leica ultrawide (102°) | 48MP Dual Fusion camera system: 48MP Fusion Main and 48MP Fusion Ultra Wide, with 2x optical-quality Telephoto | 50MP ultra-lighting (F1.4-F4.0, OIS, RYYB), 40MP ultra-wide (F2.2, RYYB), 48MP macro telephoto (F2.1, OIS), second-gen Red Maple camera |
| SIM | Dual Nano-SIM slots; 5G works on any carrier | eSIM-only in the US, no physical SIM tray; supports two active eSIMs | Dual nano-SIM (SIM 1 and SIM 2 both nano) |
| Network bands | Mobile, Unicom, Telecom and Broadcast 5G/4G/3G/2G; 5G incl. n1/n3/n28/n41/n78; depends on carrier | 5G NR n1/n2/n3/n5/n7/n8/n12/n20/n25/n26/n28/n30/n66/n70/n75, n38/n40/n41/n48/n53/n77/n78/n79; LTE 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/30/32/66 | — |
| Weight | 203g with fiberglass back (black, white, Ice Peach Pink); 208g with glass back (Galaxy Blue, transparent) | 177 grams (6.24 ounces) | Approx. 219 g (including battery) |
| Rear camera | — | 48MP Dual Fusion camera system | — |
| Front camera | — | 18MP Center Stage | — |
| Front glass | — | Ceramic Shield 2 | — |
| Camera | — | — | Second-gen Red Maple original-color camera (listed on the page) |


