Sonos Roam 2 vs HomePod mini 2
Sonos Roam 2 | HomePod mini 2 | |
| The short answer | Water resistance IP67 · Battery life Up to 10 hours · Weight Less than a pound | About the same A compact smart speaker, 8.43 cm tall, with multiroom audio and stereo pairing. Some Siri AI features arrive in a later software update, per Apple. |
| China price | No price yet | No price yet |
| US price (pre-tax) | $179Sonos · Checked 11-06 00:05 | $149Apple · Checked 11-05 17:05 |
| Gap (US pre-tax) | — | — |
| What differs between versions | ||
| Spatial audio | — | CN Not supported (per China page) US Not supported |
| Key specs | ||
| Water resistance | IP67 | — |
| Battery life | Up to 10 hours | — |
| Weight | Less than a pound | — |
| Connectivity | Bluetooth 5.2, Wi-Fi | — |
| Audio | Automatic Trueplay | Full-range driver and dual passive radiators, with a custom acoustic waveguide for a 360-degree sound field |
| Bluetooth | Bluetooth 5.2 | — |
| Party / pairing | Two Roam 2 speakers can form a stereo pair through the Sonos app on Wi-Fi; a stereo pair cannot be used as home cinema surrounds | — |
| Output power | Sonos does not publish a watt figure; two Class-H digital amplifiers per the official tech specs | — |
| Height | — | 8.43 cm |
| Drivers | — | Full-range driver, dual-vibration cancelling passive radiator |
| Features | — | Multiroom audio; stereo pair with two matching speakers |
| Colors | — | White, Pink, Green, Blue, Midnight |
| Voice assistant | — | Siri, with a four-microphone design for far-field Siri |
| Display | — | No screen; touch surface only |
| Smart home protocols | — | HomeKit with Thread networking; can serve as a home hub |
| Language / region | — | Siri language and feature availability varies by language and region |
| Power / voltage | — | 20W power adapter included; line voltage 100V to 240V AC, 50Hz to 60Hz |

