Redmi Turbo 5 12GB+256GB vs Google Pixel 10a vs Redmi K90 Pro Max 12GB+256GB
Redmi Turbo 5 12GB+256GB | Google Pixel 10a | Redmi K90 Pro Max 12GB+256GB | |
| The short answer | About the same China-model specs: a 6.59-inch 1.5K screen, 7560mAh battery and 100W wired charging on the Dimensity 8500-Ultra. Suits buyers who want a mid-size phone with NFC. | Chip Tensor G4 · RAM 8 GB · Storage 128 GB / 256 GB | About the same China-model specs: a 6.9-inch screen, 7560mAh battery and 100W wired charging suit buyers who want a big screen and long battery life. Check bands against your carrier. |
| China price | ¥2,209Xiaomi Store · Checked 11-05 19:34 | Not sold in China | ¥3,999Xiaomi Store · Checked 11-04 19:30 |
| US price (pre-tax) | Not sold in the US | $549Google Store · Checked 11-05 21:07 | Not sold in the US |
| Gap (US pre-tax) | — | — | — |
| Key specs | |||
| Chip | Dimensity 8500-Ultra, TSMC 4nm, octa-core CPU up to 3.4GHz | Tensor G4 | Snapdragon® 8 Elite Gen 5 (TSMC 3nm, CPU up to 4.6GHz) |
| Display | 6.59-inch AMOLED flat display, 2756×1268, up to 120Hz refresh rate, up to 3500 nits peak brightness | 6.3-inch Actua, up to 3000 nits peak brightness, up to 120Hz refresh rate | 6.9-inch OLED flat display, 2608×1200, up to 120Hz refresh rate, 3500 nits peak brightness |
| RAM / Storage | 12GB LPDDR5X Ultra RAM + 256GB UFS 4.1 storage | 8 GB RAM; 128 GB / 256 GB storage | 12GB LPDDR5x RAM + 256GB UFS 4.1 storage |
| Battery | 7560mAh typical (7420mAh minimum), non-removable | 30+ hours battery life (up to 120 hours with Extreme Battery Saver) | 7560mAh typical (7420mAh minimum), non-removable |
| Charging | 100W wired fast charging, 27W wired reverse charging | Fast charging: up to 50% in about 30 minutes with a 45W USB-C PPS charger or higher (sold separately); Qi wireless charging | 100W wired fast charging, 50W wireless, 22.5W reverse wired/wireless |
| Rear cameras | 50MP Sony IMX882 main camera (f/1.5, 1/1.95-inch, OIS), 8MP ultrawide | 48 MP wide + 13 MP ultrawide | 50MP 1/1.31-inch main camera (Light Hunter 950, OIS), 50MP 5X periscope telephoto, 50MP ultrawide |
| SIM | Dual Nano-SIM slots; 5G works on any carrier | Dual SIM (single Nano-SIM and eSIM) | Dual Nano-SIM slots; 5G works on any carrier |
| Network bands | Mobile, Unicom, Telecom and Broadcast 5G/4G/3G/2G; 5G incl. n1/n3/n5/n8/n41/n78; depends on carrier | Model GE1GQ: GSM/EDGE 850/900/1800/1900 MHz; LTE 1/2/3/4/5/7/8/12/13/14/17/20/25/26/28/29/30/38/41/48/66/71; 5G Sub-6 1/2/3/5/7/8/12/14/20/25/26/28/29/30/38/41/48/66/70/71/77/78 | Mobile, Unicom, Telecom and Broadcast 5G/4G/3G/2G; 5G incl. n1/n3/n5/n28/n41/n78; depends on carrier |
| RAM | — | 8 GB | — |
| Storage | — | 128 GB / 256 GB | — |


