Redmi Note 15 8GB+256GB vs Redmi Note 15 Pro 8GB+256GB vs Motorola moto g (2026)
Redmi Note 15 8GB+256GB | Redmi Note 15 Pro 8GB+256GB | Motorola moto g (2026) | |
| The short answer | About the same China-model specs: a 120Hz 6.77-inch screen, 5800mAh battery and 45W wired charging suit everyday users. There is no NFC, so check that first. | About the same China-model specs: a 6.83-inch 1.5K screen, 7000mAh battery, 45W wired charging and NFC suit buyers who want a big screen and daily protection. Check bands with your carrier. | Chip 6nm chipset · Display 6.7-inch, 120Hz refresh rate · RAM / Storage 4GB RAM / 128GB Storage (expandable up to 1TB) |
| China price | ¥1,359Xiaomi Store · Checked 11-05 07:35 | ¥1,529Xiaomi Store · Checked 11-05 19:34 | No price yet |
| US price (pre-tax) | Not sold in the US | Not sold in the US | $249.99Motorola · Checked 11-05 21:07 |
| Gap (US pre-tax) | — | — | — |
| Key specs | |||
| Chip | Snapdragon® 6 (3rd gen), 4nm, octa-core CPU up to 2.4GHz | Dimensity 7400-Ultra, TSMC 4nm, octa-core CPU, big core up to 2.6GHz | 6nm chipset |
| Display | 6.77-inch, 2392×1080, up to 120Hz refresh rate, 3200 nits peak brightness | 6.83-inch, 2772×1280, up to 120Hz refresh rate, 3200 nits peak brightness | 6.7-inch, 120Hz refresh rate |
| RAM / Storage | 8GB LPDDR4X RAM + 256GB UFS 2.2 storage | 8GB LPDDR4X RAM + 256GB UFS 2.2 storage | 4GB RAM / 128GB Storage (expandable up to 1TB) |
| Battery | 5800mAh typical (5700mAh minimum), non-removable | 7000mAh typical (6880mAh minimum), non-removable | 5200mAh |
| Charging | 45W wired fast charging, 18W reverse wired charging | 45W wired fast charging, 22.5W reverse wired charging | TurboPower™ 30W |
| SIM | Dual nano-SIM slots (one slot shared with microSD); 5G works on any carrier | Dual Nano-SIM slots; 5G works on any carrier | Nano-SIM + eSIM |
| Network bands | Dual-SIM 5G; 5G bands n1/n3/n5/n8/n28A/n38/n41/n48/n77/n78/n40; 4G FDD B1/B3/B5/B8/B19/B28A, TDD B34/B38/B39/B40/B41/B42/B48; depends on local carrier | Mobile, Unicom, Telecom and Broadcast 5G/4G/3G/2G; 5G incl. n1/n3/n5/n8/n41/n78; depends on carrier | LTE 1/2/3/4/5/7/8/12/13/14/17/18/20/25/26/28/29/30/38/39/40/41/48/66/71; 5G n2/n5/n7/n12/n14/n25/n26/n29/n30/n41/n48/n66/n70/n71/n77/n78 |
| Rear cameras | — | 50MP Sony LYT-600 main camera (f/1.5, OIS, 1/1.95-inch), 8MP ultrawide (112° FOV) | — |


