Redmi K90 Pro Max 12GB+256GB vs Google Pixel 10a vs iPhone 17e 256GB
Redmi K90 Pro Max 12GB+256GB | Google Pixel 10a | iPhone 17e 256GB | |
| The short answer | About the same China-model specs: a 6.9-inch screen, 7560mAh battery and 100W wired charging suit buyers who want a big screen and long battery life. Check bands against your carrier. | Chip Tensor G4 · RAM 8 GB · Storage 128 GB / 256 GB | About the same A 6.1-inch iPhone with the A19 chip, Ceramic Shield 2 and MagSafe, starting at 256GB, a good fit if you want a compact phone with Apple Intelligence and don't need Pro cameras, and final prices land within a couple hundred yuan of each other after China's national subsidy. |
| China price | ¥3,999Xiaomi Store · Checked 11-04 19:30 | Not sold in China | ¥4,799Apple China · Checked 11-05 07:36 |
| US price (pre-tax) | Not sold in the US | $549Google Store · Checked 11-05 21:07 | $699Apple Store · Checked 11-04 17:23 |
| Gap (US pre-tax) | — | — | -3%US vs China, converted |
| What differs between versions | |||
| Apple Intelligence | — | — | CN Rollout depends on regulatory approval US Listed on the US page, along with Siri AI |
| SIM | — | — | CN Built-in eSIM; activation needs ID verification at a carrier store US Built-in eSIM, no physical SIM card needed |
| Key specs | |||
| Chip | Snapdragon® 8 Elite Gen 5 (TSMC 3nm, CPU up to 4.6GHz) | Tensor G4 | A19 chip: 6-core CPU (2 performance + 4 efficiency), 4-core GPU, 16-core Neural Engine, hardware-accelerated ray tracing |
| Display | 6.9-inch OLED flat display, 2608×1200, up to 120Hz refresh rate, 3500 nits peak brightness | 6.3-inch Actua, up to 3000 nits peak brightness, up to 120Hz refresh rate | 6.1-inch Super Retina XDR all-screen OLED, 2532x1170 at 460 ppi, 800 nits typical / 1200 nits HDR peak |
| RAM / Storage | 12GB LPDDR5x RAM + 256GB UFS 4.1 storage | 8 GB RAM; 128 GB / 256 GB storage | 256GB or 512GB (no 128GB listed on Apple's spec page; Apple does not disclose RAM) |
| Battery | 7560mAh typical (7420mAh minimum), non-removable | 30+ hours battery life (up to 120 hours with Extreme Battery Saver) | Up to 26 hours video playback; up to 21 hours streamed video |
| Charging | 100W wired fast charging, 50W wireless, 22.5W reverse wired/wireless | Fast charging: up to 50% in about 30 minutes with a 45W USB-C PPS charger or higher (sold separately); Qi wireless charging | Up to 50% in 30 min with 20W adapter or higher; MagSafe/Qi2 wireless up to 15W |
| Rear cameras | 50MP 1/1.31-inch main camera (Light Hunter 950, OIS), 50MP 5X periscope telephoto, 50MP ultrawide | 48 MP wide + 13 MP ultrawide | 48MP Fusion Main (f/1.6, OIS) + 12MP 2x Telephoto; up to 10x digital zoom |
| SIM | Dual Nano-SIM slots; 5G works on any carrier | Dual SIM (single Nano-SIM and eSIM) | US model is eSIM-only with no physical SIM tray |
| Network bands | Mobile, Unicom, Telecom and Broadcast 5G/4G/3G/2G; 5G incl. n1/n3/n5/n28/n41/n78; depends on carrier | Model GE1GQ: GSM/EDGE 850/900/1800/1900 MHz; LTE 1/2/3/4/5/7/8/12/13/14/17/20/25/26/28/29/30/38/41/48/66/71; 5G Sub-6 1/2/3/5/7/8/12/14/20/25/26/28/29/30/38/41/48/66/70/71/77/78 | US (A3575): full-band 5G sub-6 GHz, LTE, UMTS/GSM (Apple tech specs) |
| RAM | — | 8 GB | — |
| Storage | — | 128 GB / 256 GB | — |


