iPhone 18 Pro 256GB vs iPhone 18 Pro Max 256GB vs Samsung Galaxy S26 Ultra 12GB+256GB
iPhone 18 Pro 256GB | iPhone 18 Pro Max 256GB | Samsung Galaxy S26 Ultra 12GB+256GB | |
| The short answer | Cheaper in the US Get the Pro camera system and A20 Pro performance in a 6.3-inch body. At $1,199 in the US vs ¥9,999 in China (about $300 less), the US is the cheaper buy. | Cheaper in the US Pick the Pro Max for the 6.9-inch screen, the longest battery life in the line and camera-first use. At $1,299 in the US vs ¥10,999 in China (about $350 less), the US is the cheaper buy. | About the same A 6.9-inch flagship with a built-in S Pen and the first Samsung phone with a privacy display. The Samsung page says some fast charging needs a separate 60W adapter. Check warranty and Galaxy AI details on the US page. |
| China price | ¥9,999Apple China · Checked 11-05 07:36 | ¥10,999Apple China · Checked 11-05 07:36 | No price yet |
| US price (pre-tax) | $1,199Apple Store · Checked 11-04 17:23 | $1,299Apple Store · Checked 11-04 17:23 | $1,149.99Samsung · Checked 11-05 02:05 |
| Gap (US pre-tax) | -20%US vs China, converted | -21%US vs China, converted | — |
| What differs between versions | |||
| SIM | CN Dual SIM: two nano-SIMs, a nano-SIM plus an eSIM, or two eSIMs US eSIM only, no physical SIM support; two eSIMs can be active at once | CN Dual SIM: two nano-SIMs, a nano-SIM plus an eSIM, or two eSIMs US eSIM only, no physical SIM support; two eSIMs can be active at once | — |
| Siri AI | CN China page says Apple Intelligence timing depends on regulatory approval US Rolling out in English | CN China page says Apple Intelligence timing depends on regulatory approval US Rolling out in English | — |
| Video playback (Pro Max) | — | CN Up to 43 hours US Up to 45 hours | — |
| Key specs | |||
| SIM | US model is eSIM-only with no physical SIM tray (dual eSIM; two active eSIMs) | US model is eSIM-only with no physical SIM tray (dual eSIM; two active eSIMs) | — |
| Chip | — | — | Snapdragon 8 Elite Gen 5 for Galaxy |
| Display | — | — | 6.9-inch flat display with privacy mode |
| RAM / Storage | — | — | 12GB/256GB, 12GB/512GB or 16GB/1TB |
| Battery | — | — | 5,000mAh (typical), up to 31 hours video playback |
| Charging | — | — | 60W Super Fast Charging 3.0, up to 75% in around 30 minutes (adapter sold separately) |
| Rear cameras | — | — | 200MP wide F1.4, 50MP ultra-wide F1.9, 50MP telephoto F2.9, 10MP telephoto F2.4 |
| Weight | — | — | 214 g, 7.9 mm thick |


