Insta360 X5 vs Insta360 GO Ultra vs DJI Osmo Action 6 Standard Bundle
Insta360 X5 | Insta360 GO Ultra | DJI Osmo Action 6 Standard Bundle | |
| The short answer | About the same A flagship 360 camera with dual 1/1.28-inch sensors, 8K 360 video, replaceable lens guards and a larger battery. It also works as a 4K60 single-lens action cam. | Video Up to 4K60fps; active HDR up to 4K30fps · Sensor 1/1.28-inch sensor, 5nm AI chip, 156 degree max field of view · Stabilization FlowState stabilization in three levels, plus 360 horizon leveling | About the same DJI's flagship action camera with a 1/1.1-inch sensor, variable aperture and 8K video. It is on sale in China, with no official US sale. |
| China price | No price yet | No price yet | ¥2,998大疆官网 · Checked 11-04 07:31 |
| US price (pre-tax) | $549.99Insta360 · Checked 11-05 21:07 | $449.99B&H · Checked 11-05 21:07 | No price yet |
| Gap (US pre-tax) | — | — | — |
| What differs between versions | |||
| China vs US version | — | — | CN Sold on the China site US No official US sale (per our list) |
| Key specs | |||
| Video | 360 video up to 8K30fps, 5.7K up to 60fps; single-lens 4K up to 60fps | Up to 4K60fps; active HDR up to 4K30fps | Up to 8K (16:9, 30fps); 4K up to 120fps; 1080p up to 240fps |
| Sensor | Dual 1/1.28-inch sensors, F2.0 aperture | 1/1.28-inch sensor, 5nm AI chip, 156 degree max field of view | 1/1.1-inch CMOS |
| Stabilization | FlowState stabilization with 360 horizon leveling | FlowState stabilization in three levels, plus 360 horizon leveling | RockSteady 3.0 / 3.0+ electronic stabilization, HorizonBalancing and HorizonSteady |
| Water resistance | 15 m bare, up to 60 m with the invisible dive case | 10 m for the camera alone; Action Pod IPX4; 60 m with the dive case | 20 m bare, 60 m with the waterproof case |
| Battery life | 2400mAh; about 208 min at 5.7K24fps long-endurance mode, 93 min at 8K30fps; 0 to 80% in 20 minutes | About 70 min alone (1080p); about 200 min (1080p) or 170 min (4K) with the Action Pod; 80% in 12 minutes alone | 1950 mAh battery, about 240 minutes of 1080p/24fps recording in DJI's lab |
| Weight | 200 g | Camera about 52.9 g, Action Pod about 108.5 g | 149 g |
| Photos | About 72MP 360 photos | Up to 50MP | — |
| Lenses | User-replaceable lens guards | — | — |
| Screens | 2.5-inch front touchscreen (440x696); no rear screen | 2.5-inch flip touchscreen on the Action Pod | 1.46-inch front screen and 2.5-inch rear touchscreen |
| Aperture | — | — | Variable f/2.0-f/4.0, 155 degree field of view |
| Storage | — | — | 64GB built in, microSD up to 1TB |


