Insta360 GO Ultra vs DJI Osmo Action 6 Standard Bundle vs Insta360 Ace Pro 2
Insta360 GO Ultra | DJI Osmo Action 6 Standard Bundle | Insta360 Ace Pro 2 | |
| The short answer | Video Up to 4K60fps; active HDR up to 4K30fps · Sensor 1/1.28-inch sensor, 5nm AI chip, 156 degree max field of view · Stabilization FlowState stabilization in three levels, plus 360 horizon leveling | About the same DJI's flagship action camera with a 1/1.1-inch sensor, variable aperture and 8K video. It is on sale in China, with no official US sale. | Video Up to 8K30fps; 4K up to 120fps; active HDR up to 4K60fps · Sensor 1/1.3-inch 8K sensor, Leica SUMMARIT lens at F2.6 · Stabilization FlowState stabilization with 360 horizon leveling |
| China price | No price yet | ¥2,998大疆官网 · Checked 11-04 07:31 | No price yet |
| US price (pre-tax) | $449.99B&H · Checked 11-05 21:07 | No price yet | $389.99Insta360 · Checked 11-05 21:07 |
| Gap (US pre-tax) | — | — | — |
| What differs between versions | |||
| China vs US version | — | CN Sold on the China site US No official US sale (per our list) | — |
| Key specs | |||
| Video | Up to 4K60fps; active HDR up to 4K30fps | Up to 8K (16:9, 30fps); 4K up to 120fps; 1080p up to 240fps | Up to 8K30fps; 4K up to 120fps; active HDR up to 4K60fps |
| Sensor | 1/1.28-inch sensor, 5nm AI chip, 156 degree max field of view | 1/1.1-inch CMOS | 1/1.3-inch 8K sensor, Leica SUMMARIT lens at F2.6 |
| Stabilization | FlowState stabilization in three levels, plus 360 horizon leveling | RockSteady 3.0 / 3.0+ electronic stabilization, HorizonBalancing and HorizonSteady | FlowState stabilization with 360 horizon leveling |
| Water resistance | 10 m for the camera alone; Action Pod IPX4; 60 m with the dive case | 20 m bare, 60 m with the waterproof case | 12 m bare, 60 m with the dive case |
| Battery life | About 70 min alone (1080p); about 200 min (1080p) or 170 min (4K) with the Action Pod; 80% in 12 minutes alone | 1950 mAh battery, about 240 minutes of 1080p/24fps recording in DJI's lab | 1800mAh; about 180 minutes; 80% in 18 minutes and full in 47 with 30W fast charge |
| Screens | 2.5-inch flip touchscreen on the Action Pod | 1.46-inch front screen and 2.5-inch rear touchscreen | 2.5-inch flip touchscreen (329 PPI, 900 nit) |
| Weight | Camera about 52.9 g, Action Pod about 108.5 g | 149 g | 182 g |
| Photos | Up to 50MP | — | 50MP |
| Aperture | — | Variable f/2.0-f/4.0, 155 degree field of view | — |
| Storage | — | 64GB built in, microSD up to 1TB | — |


