Insta360 Flow 2 Pro vs DJI Osmo Pocket 4
Insta360 Flow 2 Pro | DJI Osmo Pocket 4 | |
| The short answer | Video Depends on the phone: up to 4K60fps on iPhone, Xiaomi, Honor and Samsung; 4K30fps on Huawei, OPPO and vivo · Gimbal axes Three-axis stabilization; pan 360 degrees unlimited, tilt -99 to 231 degrees · Battery life 1100mAh battery, about 10 hours; 55 minutes to 80% at 5V/2A | About the same A pocket gimbal camera with a 1-inch sensor, 4K/240fps slow motion and 107 GB built-in storage, with a rotating screen for quick vlogging. |
| China price | No price yet | ¥2,999大疆官网 · Checked 11-05 07:39 |
| US price (pre-tax) | $159.99Insta360 · Checked 11-05 21:07 | No price yet |
| Gap (US pre-tax) | — | — |
| Key specs | ||
| Video | Depends on the phone: up to 4K60fps on iPhone, Xiaomi, Honor and Samsung; 4K30fps on Huawei, OPPO and vivo | Normal video up to 4K/60fps; slow motion up to 4K/240fps; low-light video up to 4K/30fps; 10-bit D-Log (normal video only); max bitrate 180 Mbps |
| Gimbal axes | Three-axis stabilization; pan 360 degrees unlimited, tilt -99 to 231 degrees | 3-axis mechanical stabilization (pan, tilt, roll) |
| Battery life | 1100mAh battery, about 10 hours; 55 minutes to 80% at 5V/2A | 240 min (25 C, 1080p/24fps, Wi-Fi off, screen off); charges to 80% in 18 min and fully in 32 min (65W charger sold separately); battery handle adds 150 min |
| Weight | Gimbal about 357 g, phone clamp about 25 g | 190.5 g; 144.2 x 44.4 x 33.5 mm |
| Size | Folded 97.9 x 178.4 x 36.7 mm, unfolded 121.1 x 282.1 x 54 mm | — |
| Tracking | Apple DockKit, HarmonyOS smart tracking and Samsung native tracking; Deep Track 4.0 | — |
| Sensor | No built-in camera; captures via the mounted smartphone's camera | 1-inch CMOS; 20 mm equivalent, f/2.0; phase-detection autofocus on all pixels; 14 stops of dynamic range claimed |
| Screen | No built-in display | 2.0-inch touchscreen, 556x314, 1000 nits; rotates to switch between horizontal and vertical shooting |
| Storage | No built-in storage | 107 GB built in plus a microSD slot (up to 1 TB); built-in storage exports at up to 800 MB/s |

