Huawei Mate X7 12GB+256GB vs Google Pixel 11 Pro Fold vs Samsung Galaxy Z Fold8 12GB+256GB
Huawei Mate X7 12GB+256GB | Google Pixel 11 Pro Fold | Samsung Galaxy Z Fold8 12GB+256GB | |
| The short answer | About the same A wide-fold foldable with a 6.49-inch cover screen and an 8-inch inner display, built around the Kirin 9030 Pro chip. The page says it is not a dedicated waterproof phone. Sold on the China site; no official US sale is listed. | Chip Google Tensor G6 · Inner display 8-inch Super Actua Flex · Cover display 6.5-inch Super Actua | About the same A foldable with a 5.5-inch cover screen and a 7.6-inch inner display at 201 g. It has no S Pen support, so handwriting fans should look elsewhere. |
| China price | ¥12,999Huawei Store · Checked 11-05 07:38 | Not sold in China | No price yet |
| US price (pre-tax) | Not sold in the US | $1,899Best Buy · Checked 10-30 08:12 | $1,599.99Samsung · Checked 11-05 03:05 |
| Gap (US pre-tax) | — | — | — |
| What differs between versions | |||
| China vs US version | CN Sold on the China site US No official US sale | — | — |
| SIM | CN Dual nano-SIM (China model) US No official US sale | — | — |
| Battery | — | — | CN 4800mAh (typical), about 26 hours of video playback US 4800 mAh, up to 26 hours of continuous video playback |
| Key specs | |||
| Cover display | 6.49-inch, 3000 nits peak | 6.5-inch Super Actua | 5.5-inch cover screen (10:16) |
| Inner display | 8-inch, 2500 nits peak, LTPO 1–120Hz | 8-inch Super Actua Flex | 7.6-inch main display (4:3), 3000 nits peak brightness |
| Chip | Kirin 9030 Pro | Google Tensor G6 | Snapdragon 8 Elite Gen 5 for Galaxy |
| Charging | 66W wired, 50W wireless (accessories sold separately) | Up to 50% in about 30 minutes with a 30W or higher USB-C PPS charger (sold separately); Pixelsnap wireless charging up to 25W | 45W wired charging (up to 63% in ~30 min with 45W adapter) |
| Water resistance | IP58/IP59 dust and splash | — | — |
| RAM / Storage | 12GB+256/512GB standard; collector 16GB+512GB/1TB, 20GB+1TB pen set | 16GB RAM; 256GB, 512GB or 1TB storage | 12GB/256GB, 12GB/512GB or 16GB/1TB |
| Battery | Collector 5600mAh typical; standard 5525mAh typical | 24+ hours battery life | 4800 mAh battery, up to 26 hours video playback |
| Folded thickness | 9.5 mm folded (excluding camera module) | 0.4 in | 9.7 mm when folded |
| Weight | Approx. 236 g collector, 235 g standard (including battery) | 8.4 oz | 201 g |
| SIM | Dual nano-SIM (China model) | Single nano-SIM and eSIM | Dual SIM: one nano-SIM and one eSIM (per Samsung US page) |


