Huawei Mate 80 Pro 12GB+256GB vs iPhone 17 256GB vs Google Pixel 11 Pro 256GB
Huawei Mate 80 Pro 12GB+256GB | iPhone 17 256GB | Google Pixel 11 Pro 256GB | |
| The short answer | About the same Huawei's Mate 80 Pro line, sold on the China site, built around the Kirin 9030 series chip and a large battery. The spec table varies by model, so check the exact model. No official US sale is listed in our product list. | Cheaper in the US A 6.3-inch standard model with a 3000-nit display and 120Hz ProMotion.Check SIM and warranty details on the US page before buying. | About the same Google's flagship built around Gemini and the Tensor G6 chip.Buy it if you want Google's AI features and accept that full specs and carrier details still need checking on the official pages. |
| China price | ¥6,999Huawei Store · Checked 11-05 07:38 | ¥6,799Apple China · Checked 11-05 07:36 | Not sold in China |
| US price (pre-tax) | Not sold in the US | $929.99Best Buy · Checked 11-04 08:19 | $1,099Best Buy · Checked 11-02 08:17 |
| Gap (US pre-tax) | — | -9%US vs China, converted | — |
| What differs between versions | |||
| China vs US version | CN Sold on the China site US No official US sale | — | — |
| SIM | CN Dual nano-SIM (SIM 1 and SIM 2 both nano) US No official US sale | CN Dual nano-SIM, no eSIM US eSIM-only, no physical SIM tray | CN No official China sale US Dual eSIM only, no physical SIM slot |
| Apple Intelligence | — | CN Rollout depends on regulatory approval US Listed as available on the US page | — |
| China version | — | — | CN No official China page found US Sold on the US store |
| Warranty | — | — | CN No official China sale, no China warranty US 1-year limited warranty for new devices under Google's US hardware warranty |
| Key specs | |||
| Chip | Kirin 9030 series (varies by model) | A19, 3nm third generation | Google Tensor G6 |
| Camera | Second-gen Red Maple original-color camera (listed on the page) | — | Instant Night Sight night mode (listed on the page) |
| Charging | 100W wired and 80W wireless fast charging (model-specific) | Up to 50% in 20 minutes with a 40W adapter or higher via USB-C; up to 50% in 30 minutes with a 30W adapter or higher via MagSafe; MagSafe and Qi2 wireless charging up to 25W | Wired: up to 75% in about 30 minutes; wireless up to 29% faster than before (Pixelsnap) |
| Display | 6.75-inch OLED display | 6.3-inch Super Retina XDR, 3000 nits peak, ProMotion up to 120Hz | 6.3-inch Super Actua display, 3600 nits peak brightness |
| RAM / Storage | 12GB/16GB RAM; 256GB/512GB/1TB ROM | Storage 256GB (this model), also available in 512GB; RAM is not listed on Apple's specs page | Up to 16GB RAM + 256GB base storage (512GB and 1TB options) |
| Battery | 5750mAh typical, 5620mAh rated | Up to 30 hours video playback, up to 27 hours streamed video | 30+ hour battery life per Google (capacity not listed on the page) |
| Rear cameras | 50MP ultra-lighting (F1.4-F4.0, OIS, RYYB), 40MP ultra-wide (F2.2, RYYB), 48MP macro telephoto (F2.1, OIS), second-gen Red Maple camera | 48MP Dual Fusion camera system: 48MP Fusion Main and 48MP Fusion Ultra Wide, with 2x optical-quality Telephoto | Triple rear camera: 50MP wide main, 48MP ultrawide, telephoto with up to 120x Pro Zoom |
| SIM | Dual nano-SIM (SIM 1 and SIM 2 both nano) | eSIM-only in the US, no physical SIM tray; supports two active eSIMs | Dual eSIM in the US (two active, 8 or more stored); no physical SIM slot on US models |
| Weight | Approx. 219 g (including battery) | 177 grams (6.24 ounces) | 204 g |
| Rear camera | — | 48MP Dual Fusion camera system | — |
| Front camera | — | 18MP Center Stage | — |
| Front glass | — | Ceramic Shield 2 | — |
| Network bands | — | 5G NR n1/n2/n3/n5/n7/n8/n12/n20/n25/n26/n28/n30/n66/n70/n75, n38/n40/n41/n48/n53/n77/n78/n79; LTE 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/30/32/66 | USA: LTE bands 1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/30/38/40/41/48/66/71; 5G bands 1/2/3/5/7/8/12/13/14/20/25/26/28/29/30/38/40/41/48/66/70/71/77/78, plus mmWave 258/260/261 |
| Cooling | — | — | Vapor chamber |


