Honor X70 8GB+256GB vs Redmi Note 15 8GB+256GB vs Motorola moto g (2026)
Honor X70 8GB+256GB | Redmi Note 15 8GB+256GB | Motorola moto g (2026) | |
| The short answer | About the same A 6.79-inch flat OLED phone from Honor's X series, built around an 8300mAh battery, 120Hz display and IP69 rating. Sold on the China site; no official US sale is listed. | About the same China-model specs: a 120Hz 6.77-inch screen, 5800mAh battery and 45W wired charging suit everyday users. There is no NFC, so check that first. | Chip 6nm chipset · Display 6.7-inch, 120Hz refresh rate · RAM / Storage 4GB RAM / 128GB Storage (expandable up to 1TB) |
| China price | No price yet | ¥1,359Xiaomi Store · Checked 11-05 07:35 | No price yet |
| US price (pre-tax) | Not sold in the US | Not sold in the US | $249.99Motorola · Checked 11-05 21:07 |
| Gap (US pre-tax) | — | — | — |
| What differs between versions | |||
| China vs US version | CN Sold on the China site US No official US sale | — | — |
| SIM | CN Dual nano-SIM, dual-SIM dual-active (China page) US No official US sale | — | — |
| Key specs | |||
| Display | 6.79-inch OLED flat display, 120Hz | 6.77-inch, 2392×1080, up to 120Hz refresh rate, 3200 nits peak brightness | 6.7-inch, 120Hz refresh rate |
| Chip | Snapdragon 6 Gen 4 | Snapdragon® 6 (3rd gen), 4nm, octa-core CPU up to 2.4GHz | 6nm chipset |
| Battery | 8300mAh | 5800mAh typical (5700mAh minimum), non-removable | 5200mAh |
| Charging | 80W wired fast charging | 45W wired fast charging, 18W reverse wired charging | TurboPower™ 30W |
| Water resistance | IP69 (daily protection per the page) | — | — |
| RAM / Storage | 8GB+128GB, 8GB+256GB, 12GB+256GB, 12GB+512GB | 8GB LPDDR4X RAM + 256GB UFS 2.2 storage | 4GB RAM / 128GB Storage (expandable up to 1TB) |
| SIM | Dual nano-SIM (SIM 1 and SIM 2 both nano), dual-SIM dual-active | Dual nano-SIM slots (one slot shared with microSD); 5G works on any carrier | Nano-SIM + eSIM |
| Network bands | China carriers: CMCC 5G/4G+/4G/2G, Telecom 5G/4G+/4G, Unicom 5G/4G+/4G/3G/2G, CBN 5G/4G+/4G; dual-SIM dual-active | Dual-SIM 5G; 5G bands n1/n3/n5/n8/n28A/n38/n41/n48/n77/n78/n40; 4G FDD B1/B3/B5/B8/B19/B28A, TDD B34/B38/B39/B40/B41/B42/B48; depends on local carrier | LTE 1/2/3/4/5/7/8/12/13/14/17/18/20/25/26/28/29/30/38/39/40/41/48/66/71; 5G n2/n5/n7/n12/n14/n25/n26/n29/n30/n41/n48/n66/n70/n71/n77/n78 |


