eero Pro 7 (3-pack vs Huawei Router Q6
eero Pro 7 (3-pack | Huawei Router Q6 | |
| The short answer | About the same Amazon eero's tri-band Wi-Fi 7 mesh system.The US page lists about 2,000 sq ft of coverage per unit, two 5GbE ports and a built-in smart home hub.Sold in the US; no official China sale is listed. | About the same A Wi-Fi 6+ parent-and-child router set linking over powerline and dual-band Wi-Fi, 2976 Mbps combined theoretical rate, sold in China for big or wall-heavy homes. |
| China price | Not sold in China | No price yet |
| US price (pre-tax) | $799.99eero · Checked 11-05 21:07 | Not sold in the US |
| Gap (US pre-tax) | — | — |
| What differs between versions | ||
| China vs US version | CN No official China sale US Sold on the US store | CN Huawei's China site has the spec page, under the name Lingxiao Parent-Child Router Q6 US No official US sale |
| Warranty | CN No official China sale, so no China warranty applies US 3-year warranty (per US page) | — |
| Key specs | ||
| Wi-Fi | Wi-Fi 7, tri-band | — |
| Coverage | About 2,000 sq ft per unit; 200+ devices | Up to 15 child units per parent, shown for large flats, duplexes and villas |
| Ethernet | Two auto-sensing 5GbE ports | — |
| Smart home | Bluetooth LE 5.0, Thread/Zigbee, Matter (controller only) | — |
| Wi-Fi standard | Wi-Fi 7 (802.11be), tri-band (2.4 GHz, 5 GHz, 6 GHz) | Wi-Fi 6+ (802.11ax), 2x2 MU-MIMO, 2.4 GHz 574 Mbps + 5 GHz 2402 Mbps |
| Units in pack | 3 units | 1 parent + 1 child unit; one parent supports up to 15 child units |
| Backhaul | TrueMesh wireless mesh; wired Ethernet backhaul supported over the Ethernet ports | Powerline, 2.4 GHz and 5 GHz links used together |
| Ports | Two auto-sensing 5GbE Ethernet ports and one USB-C power port per unit | Parent 3 x 10/100/1000M, child 1 x 10/100/1000M |
| Power / voltage | 27W USB-C power adapter included per unit; 100-240V AC, 50/60 Hz | Parent under 24 W, child under 12 W; input 100-240V AC, 50-60 Hz |

