DJI Osmo Pocket 4 vs Insta360 Flow 2 Pro
DJI Osmo Pocket 4 | Insta360 Flow 2 Pro | |
| The short answer | About the same A pocket gimbal camera with a 1-inch sensor, 4K/240fps slow motion and 107 GB built-in storage, with a rotating screen for quick vlogging. | Video Depends on the phone: up to 4K60fps on iPhone, Xiaomi, Honor and Samsung; 4K30fps on Huawei, OPPO and vivo · Gimbal axes Three-axis stabilization; pan 360 degrees unlimited, tilt -99 to 231 degrees · Battery life 1100mAh battery, about 10 hours; 55 minutes to 80% at 5V/2A |
| China price | ¥2,999大疆官网 · Checked 11-05 07:39 | No price yet |
| US price (pre-tax) | No price yet | $159.99Insta360 · Checked 11-05 21:07 |
| Gap (US pre-tax) | — | — |
| Key specs | ||
| Video | Normal video up to 4K/60fps; slow motion up to 4K/240fps; low-light video up to 4K/30fps; 10-bit D-Log (normal video only); max bitrate 180 Mbps | Depends on the phone: up to 4K60fps on iPhone, Xiaomi, Honor and Samsung; 4K30fps on Huawei, OPPO and vivo |
| Sensor | 1-inch CMOS; 20 mm equivalent, f/2.0; phase-detection autofocus on all pixels; 14 stops of dynamic range claimed | No built-in camera; captures via the mounted smartphone's camera |
| Gimbal axes | 3-axis mechanical stabilization (pan, tilt, roll) | Three-axis stabilization; pan 360 degrees unlimited, tilt -99 to 231 degrees |
| Screen | 2.0-inch touchscreen, 556x314, 1000 nits; rotates to switch between horizontal and vertical shooting | No built-in display |
| Battery life | 240 min (25 C, 1080p/24fps, Wi-Fi off, screen off); charges to 80% in 18 min and fully in 32 min (65W charger sold separately); battery handle adds 150 min | 1100mAh battery, about 10 hours; 55 minutes to 80% at 5V/2A |
| Storage | 107 GB built in plus a microSD slot (up to 1 TB); built-in storage exports at up to 800 MB/s | No built-in storage |
| Weight | 190.5 g; 144.2 x 44.4 x 33.5 mm | Gimbal about 357 g, phone clamp about 25 g |
| Size | — | Folded 97.9 x 178.4 x 36.7 mm, unfolded 121.1 x 282.1 x 54 mm |
| Tracking | — | Apple DockKit, HarmonyOS smart tracking and Samsung native tracking; Deep Track 4.0 |

